The Clinic
2002 Treatment Summary
| Male | 1814 |
| Female | 1593 |
| Children | 565 |
| Total | 3972 |
Disorders Seen, counted by main complaint
| Arthritis | 253 |
| Spondiolysis | 179 |
| Painful Joints Bi. | 286 |
| Cervical Syndromes | 141 |
| Sciatica | 223 |
| Epilepsy | 77 |
| Poliomyelitis, children | 450 |
| Hemiplegia, wind stroke | 104 |
| Asthma | 62 |
| Headaches | 162 |
| Cough | 160 |
| Vaginitis, Bladder | 150 |
| Fibrosis/ Filaria | 174 |
| Rhinitis/ Sinusitis | 89 |
| Malaria/Leng-Re-Bing | 73 |
| Diabetes | 75 |
| Loss of Voice | 96 |
| GYN | 186 |
| Endometririosis | 57 |
| Abdominal Pain | 135 |
| Sore Throat | 93 |
| Bronchitis | 101 |
| Piles | 82 |
| Nocturnal Emission | 109 |
| Hydrosol | 151 |
| Others | 140 |
All images copyright 2003, Acupuncture Institute of Ananda Nagar.
Images may not be reproduced without permission.